Description
Details
Cyclopamine inhibits the hedgehog signaling pathway by direct inhibition of Smoothened (IC50 = 46 nM). It has been utilized as a small molecule inducer of stem cell differentiation towards definitive endoderm pancreatic islet cells. Cyclopamine has also been shown to inhibit the growth of human and mouse medulloblastoma cells, and human glioblastoma cells.
Details
Details
Molecular Weight | 411.62 |
---|---|
Molecular Formula | C27H41NO2 |
Chemical Name | (3S,3'R,3'aS,6'S,6aS,6bS,7'aR,9R,11aS,11bR)-3',6',10,11b-tetramethylspiro[2,3,4,6,6a,6b,7,8,11, 11a-decahydro-1H-benzo[a]fluorene-9,2'-3a,4,5,6,7,7a-hexahydro-3H-furo[3,2-b]pyridine]-3-ol |
CAS Number | 4449-51-8 |
PubChem Identifier | 442972 |
Appearance | White solid |
Purity | >99% by HPLC analysis |
Alternative Names | 11-Deoxojervine |
Solubility | Soluble in ethanol at 5 mM |
Reconstitution | For a 5 mM concentrated stock solution, reconstitute the compound by adding 972 μL of ethanol to the entire contents of vial. If precipitate is observed, warm the solution to 37°C for 2 to 5 minutes. |
Storage and Stability | Solid: Shipped at room temperature. Store at -20°C. Stable for 6 months when stored as directed. Solution: Following reconstitution, store aliquots in tightly sealed vials at -20°C. Avoid repeated freeze-thaw cycles. |
References | Bar, E.E., et al. (2007) Cyclopamine-mediated hedgehog pathway inhibition depletes stem-like cancer cells in glioblastoma. Stem Cells 25: 2524-2533. PMID: 17628016. Berman, D.M., et al. (2002) Medulloblastoma growth inhibition by hedgehog pathway blockade. Science 297: 1559-1561. PMID: 12202832. Chen, J.K., et al. (2002) Inhibition of Hedgehog signaling by direct binding of cyclopamine to Smoothened. Genes Dev 16: 2743-2748. PMID: 12414725. D'Amour, K.A., et al. (2006) Production of pancreatic hormone-expressing endocrine cells from human embryonic stem cells. Nat Biotechnol 24: 1392-1401. PMID: 17053790. |
Technical Documents |