Description
Details
ESI BIO’s TRA-1-60 (PE) Antibody is sterile, sodium azide-free, non-toxic, and free of culture pathogens making it ideal for sorting live pluripotent stem cell populations. Following collection, cells stained with TRA-1-60 (PE) are able to continue in culture with no adverse effect on proliferation and differentiation potential when compared to untreated cells.
The TRA-1-60 antibody recognizes a protein expressed on the surface of human embryonal carcinoma (EC), embryonic germ (EG), embryonic stem (ES), and induced pluripotent stem (iPS) cells. The epitope recognized by the TRA-1-60 antibody is lost upon cell differentiation making it a widely used marker to characterize human ES/iPS cells and to monitor their differentiation.
The TRA-1-60 antibody recognizes a protein expressed on the surface of human embryonal carcinoma (EC), embryonic germ (EG), embryonic stem (ES), and induced pluripotent stem (iPS) cells. The epitope recognized by the TRA-1-60 antibody is lost upon cell differentiation making it a widely used marker to characterize human ES/iPS cells and to monitor their differentiation.
Details
Details
Concentration | 0.2 mg/mL |
---|---|
Species Reactivity | Human |
Host | Mouse Monoclonal |
Clone | TRA-1-60 |
Isotype | IgM |
Immunogen | Human embryonal carcinoma cell line 2102Ep |
Formulation | 0.2 μm filter sterilized phosphate-buffered solution, pH 7.2, containing no preservative. Endotoxin level is <0.1 EU/μg of the protein (<0.01 ng/μg) as determined by the LAL test. Formulation is free from bacteria, fungi, and mycoplasma. |
Storage and Stability | Store at 2-8°C protected from light. Stable for 6 months from date of receipt when stored as directed. Contains no preservative and therefore should be handled under aseptic conditions. |
Applications Tested | Flow Cytometry |
Recommended Dilutions | Flow Cytometry 1:50 - 1:100 Immunofluorescence 1:50 - 1:100 It is recommended that the antibody be titrated for optimal performance for each application. |
Alternative Names | Podocalyxin, MGC138240, PODXL, PCLP, PC, gp200 |
References | Chin, A.C., et al. (2007) Identification of proteins from feeder conditioned medium that support human embryonic stem cells. J Biotechnol 130: 320-328. PMID: 17544536. Schopperle, W.M., et al. (2007) The TRA-1-60 and TRA-1-81 human pluripotent stem cell markers are expressed on podocalyxin in embryonal carcinoma. Stem Cells 25: 723-730. PMID: 17124010. Takahashi, K., et al. (2007) Induction of pluripotent stem cells from adult human fibroblasts by defined factors. Cell 131: 861-872. PMID: 18035408. |
Technical Documents |