Description
Details
Oct4 encodes a transcription factor containing a POU homeodomain (POU5F1) that plays a key role in embryonic development and stem cell pluripotency. The gene is expressed at high levels in undifferentiated mouse and human pluripotent stem and embryonic germ (EG) cells, while the down regulation of Oct4 gene expression promotes differentiation. Oct4 is one of the key transcription factors used to reprogram mouse and human fibroblasts to a pluripotent state and therefore is commonly used as a marker for the assessment of undifferentiated ES, iPS and EG cells.
Details
Details
Concentration | 0.5 mg/mL |
---|---|
Species Reactivity | Human, Mouse |
Host | Rabbit Polyclonal |
Isotype | IgG |
Immunogen | OCT3/4 recombinant protein fragment corresponding to a region within amino acids 1 and 360. |
Formulation | Phosphate-buffered solution, 1% BSA, 20% Glycerol, pH 7, and 0.01% thimerosal as a preservative. |
Storage and Stability | Aliquot and store at -20°C. Avoid repeated freeze-thaw cycles. Stable for 6 months from date of receipt when stored as directed. |
Applications Tested | Immunocytochemistry/Immunofluorescence (ICC/IF), Flow Cytometry (FC) |
Recommended Dilutions | Flow Cytometry 1:100 Immunocytochemistry/Immunofluorescence 1:100 It is recommended that the antibody be titrated for optimal performance for each application. |
Alternative Names | POU class 5 homeobox 1, POU5F1, OTF3, OTF4 |
References | Jerabek, S., et al. (2014) OCT4: dynamic DNA binding pioneers stem cell pluripotency. Biochim Biophys Acta 1839: 138-154. PMID: 24145198. Pesce, M., et al. (1998) Differential expression of the Oct-4 transcription factor during mouse germ cell differentiation. Mech Dev 71: 89-98. PMID: 9507072. Takahashi, K., et al. (2007) Induction of pluripotent stem cells from adult human fibroblasts by defined factors. Cell 131: 861-872. PMID: 18035408. |
Technical Documents |